CLOTHING - DEPARTMENT 2
• ONE $25.00 CASH AWARD IS BEING SPONSORED BY SEW WHAT SEWING OF CLINTON


 
CLASS 10: WOMEN’S CLOTHING Points
106. Coat/Jacket, lined 10 6 4
107. Coat/Jacket, unlined 8 5 3
108. Embellished Jacket, completely hand sewn 10 6 4
109. Suit, completely lined 10 6 4
110. Suit, unlined 8 5 3
111. Dress with Jacket 6 4 3
112. Best Dress 6 4 3
113. Simple Dress 4 3 2
114. Two-Piece Dress 4 3 2
115. Pageant or Party Dress 8 5 3
116. Sportswear, complete outfit 6 4 3
117. Pant Suit 4 3 2
118. Jumpsuit 4 3 2
119. Jumper 4 3 2
120. Blouse 4 3 2
121. Slacks 4 3 2
122. Sun Dress 4 3 2
123. Swimsuit 4 3 2
124. Jeans 4 3 2
125. Western Shirt 4 3 2
126. Embellished Vest, completely hand sewn 4 3 2
127. Vest 3 2 1
128. Culottes or split Skirt 3 2 1
129. Apron, work 3 2 1
130. Apron, cobbler 3 2 1
131. Apron, fancy 3 2 1
132. Camisole 3 2 1
133. Gown 3 2 1
134. Panties 3 2 1
135. Slip 3 2 1
136. Lingerie Bra 3 2 1
137. Pajamas 3 2 1
138. Housecoat or Robe 3 2 1
139. Cape 3 2 1
140. Scarf 3 2 1
141. Shorts 3 2 1
142. Skirt 3 2 1
143. Shell 3 2 1
144. Sweatshirt 3 2 1
145. T-Shirt 3 2 1
146. Other, Not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 11: MEN’S CLOTHING  
152. Suit 17 12 8
153. Western Suit 17 12 8
154. Coat or Jacket, lined 15 10 6
155. Coat or Jacket, unlined 15 10 6
156. Slacks 10 7 5
157. Jeans 10 7 5
158. Western Pants 7 5 3
159. Western Shirt 7 5 3
160. Robe 6 4 3
161. Pajamas 4 3 2
162. Shirt, dress 5 3 2
163. Shirt, sports 5 3 2
164. Shirt, work 5 3 2
165. Sweatshirt 3 2 1
166. T-Shirt 3 2 1
167. Shorts 3 2 1
168. Swimsuit 3 2 1
169. Vest 3 2 1
170. Other, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 12: INFANT CLOTHING  
176. Christening Gown 4 3 2
177. Diaper Set 3 2 1
178. Dress 3 2 1
179. Romper 3 2 1
180. Sleep Wear 3 2 1
181. Other, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 13: BOY’S CLOTHING  
187. Jeans 3 2 1
188. Jumpsuit 3 2 1
189. Overalls 4 3 2
190. Pajamas 3 2 1
191. Pants 3 2 1
192. Shirt 3 2 1
193. Shorts 3 2 1
194. Suit 3 2 1
195. Swimsuit 3 2 1
196. Sweatshirt 3 2 1
197. T-Shirt 3 2 1
198. Other, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 14: GIRLS CLOTHING  
204. Coat 4 3 2
205. Suit 4 3 2
206. Jeans 4 3 2
207. Overalls 4 3 2
208. Jumpsuit 4 3 2
209. Play Suit, complete outfit 4 3 2
210. Shirt 3 2 1
211. Slacks 3 2 1
212. Skirt 3 2 1
213. Split Skirt or Culottes 3 2 1
214. School Dress 3 2 1
215. Best Dress 3 2 1
216. Pageant or Party Dress 5 4 3
217. Shorts 3 2 1
218. Jumper 3 2 1
219. Pajamas 3 2 1
220. Robe 3 2 1
221. Gown 3 2 1
222. Lingerie 3 2 1
223. Sundress 3 2 1
224. Swimsuit 3 2 1
225. Vest 3 2 1
226. Other, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 15: ACCESSORIES & MISC. SEWING
232. Bonnet or Hat 3 2 1
233. Fabric Collar 3 2 1
234. Belt 3 2 1
235. Purse or Tote Bag 3 2 1
236. Backpack 3 2 1
237. Baby Bunting 3 2 1
238. Diaper Stacker 3 2 1
239. Baby Bib 3 2 1
240. Baby Shoes, cloth 3 2 1
241. Burp Cloth 3 2 1
242. Infant Seat Pad 3 2 1
243. Other, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 16: CREATIVE RECYCLING  
249. Coat or Jacket 6 4 3
250. Suit 6 4 3
251. Apron 3 2 1
252. Collar 3 2 1
253. Shirt 3 2 1
254. Dress, ladies 3 2 1
255. Dress, child 3 2 1
256. Gown 3 2 1
257. Pajamas, adult 3 2 1
258. Pajamas, child 3 2 1
259. Shorts, child 3 2 1
260. Skirt, adult 3 2 1
261. Skirt, child 3 2 1
262. Slip 3 2 1
263. Other, not duplicated above 3 2 1
Best of Show Rosette  


Van Buren County Fair | P.O. Box 874 | Clinton, AR 72031 | Contact Us