FIELD CROPS & HORTICULTURE - DEPARTMENT 12
• TWO $25.00 CASH AWARDS ARE BEING SPONSORED BY THE VAN BUREN COUNTY MASTER GARDENERS
• ONE $25.00 CASH AWARD IS BEING SPONSORED BY PACK LUMBER COMPANY OF CLINTON

 
CLASS 100: FIELD CROPS Points
1249. Alfalfa Hay (1block) 3 2 1
1250. Bermuda Hay (1 block) 3 2 1
1251. Fescue Hay (1block) 3 2 1
1252. Hybrid Sudan Hay (1 block) 3 2 1
1253. Lespedeza Hay (1 block) 3 2 1
1254. Orchard Grass Hay (1 block) 3 2 1
1255. Corn, field (3 ears) 3 2 1
1256. Oats (1 quart) 3 2 1
1257. Peanuts (1 quart unshelled) 3 2 1
1258. Sorghum Grain (6 heads) 3 2 1
1259. Wheat (1 quart) 3 2 1
1260. Other Field Crop, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 101: HORTICULTURE – FRUITS  
1266. Apples, cooking (3) 3 2 1
1267. Apples, red delicious (3) 3 2 1
1268. Apples, yellow delicious (3) 3 2 1
1269. Blueberries 3 2 1
1270. Cantaloupe 3 2 1
1271. Grapes (1 bunch) 3 2 1
1272. Nectarines (3) 3 2 1
1273. Peaches (3) 3 2 1
1274. Pears (3) 3 2 1
1275. Plums (3) 3 2 1
1276. Watermelon 3 2 1
1277. 4-H Giant Watermelon 5 4 3
1278. Muscadines (3) 3 2 1
1279. Other fruit, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 102:VEGETABLES  
1284. Beans, green snap (6) 3 2 1
1285. Beans, lima (6) 3 2 1
1286. Beans, yard long (6) 3 2 1
1287 Beets (3) 3 2 1
1288. Carrots (3) 3 2 1
1289. Corn, ornamental (3 ears) 3 2 1
1290. Corn, pop (3 ears) 3 2 1
1291. Corn, sweet (3 ears) 3 2 1
1292. Cucumbers (3) 3 2 1
1293. Eggplant (3) 3 2 1
1294. Okra (6) 3 2 1
1295. Onions, red (3) 3 2 1
1296. Onions, white (3) 3 2 1
1297. Onions, yellow (3 ) 3 2 1
1298. Peas, black eye – unshelled (6) 3 2 1
1299. Peas, other field – unshelled (6) 3 2 1
1300. Peppers, banana (6) 3 2 1
1301. Peppers, ornamental (6) 3 2 1
1302. Peppers, hot (6) 3 2 1
1303. Peppers, sweet (6) 3 2 1
1304. Peppers, other not duplicated above 3 2 1
1305. Potatoes, Red (3) 3 2 1
1306. Potatoes, Blue/Purple (3) 3 2 1
1307. Potatoes, sweet (3) 3 2 1
1308. Pumpkin, large 3 2 1
1309. Squash, summer (3) 3 2 1
1310. Squash, winter (3) 3 2 1
1311. Tomatoes, pink (3) 3 2 1
1312. Tomatoes, red (3) 3 2 1
1313. Tomatoes, yellow (3) 3 2 1
1314. Tomatoes, Salad, (8) 3 2 1
1315. Turnips (3) 3 2 1
1316. 4-H giant pumpkin 5 4 3
1317. Peas, Purple Hull, Unshelled (6) 3 2 1
1318. Potatoes, White (3) 3 2 1
1319. Potatoes, Yellow (3) 3 2 1
1320. Pumpkin, Miniature 3 2 1
1321. Pumpkin, Other 3 2 1
1322. Other not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 103: OTHER HORTICULTURE  
1323. Gourd, luffa (1) 3 2 1
1324. Gourd, dipper (1) 3 2 1
1325. Gourd, ornamental (1) 3 2 1
1326. Gourd, other (1) 3 2 1
1327. Nuts, pecan (1 quart unshelled) 3 2 1
1328. Nuts, other (1 quart unshelled) 3 2 1
1329. Sunflower (1) 3 2 1
Best of Show Rosette  
   
CLASS 104: ARKANSAS - ALL NATURAL HABITAT
1336. Acorns (3) 3 2 1
1337. Leaves (3) 3 2 1
1338. Grass 3 2 1
1339. Seed Pods (3) 3 2 1
1340. Pinecones (3) 3 2 1
1341. Bird Nest (1 any size) 3 2 1
1342. Other not listed above 3 2 1
Best of Show Rosette  
   
Class 105: Veggie Character  
1350. Character made from Vegetables 3 2 1


Van Buren County Fair | P.O. Box 874 | Clinton, AR 72031 | Contact Us