FOOD PRESERVATION AND HONEY - DEPARTMENT 7
• ONE $25.00 CASH AWARD IS BEING SPONSORED BY THE VAN BUREN COUNTY EXTENSION HOMEMAKERS CLUB


1. All canned food must be in standard canning quart or pint jars with 2-piece lids with the following exceptions. Fish must be in pint jars only. Jams, jellies, preserves, relishes and sauces may be in pint or half-pint jars. Standard canning jars have a brand name on them.

2. No paraffin seals will be accepted.

3. No food coloring allowed unless recipe calls for it. (Attach recipe)

4. Dried foods need not be sealed.
 
CLASS 35: CANNED FRUITS & FRUIT JUICE
470. Apple Juice 3 2 1
471. Apples 3 2 1
472. Applesauce 3 2 1
473. Apricots 3 2 1
474. Blueberries 3 2 1
475. Blackberries 3 2 1
476. Blackberry Juice 3 2 1
477. Cherries 3 2 1
478. Grape Juice 3 2 1
479. Grapes 3 2 1
480. Huckleberries 3 2 1
481. Mincemeat 3 2 1
482. Muscadine 3 2 1
483. Peaches 3 2 1
484. Pears 3 2 1
485. Plums 3 2 1
486. Plum Juice 3 2 1
487. Strawberries 3 2 1
488. Other Fruits not duplicated above 3 2 1
489. Other Juices not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 36: CANNED VEGETABLES
Canned squash will not be accepted.
 
490. Asparagus 3 2 1
491. Beans, cut green 3 2 1
492. Beans, lima 3 2 1
493. Beans, shelled 3 2 1
494. Beets 3 2 1
495. Carrots 3 2 1
496. Corn, cream style (must be in pint jar)  3 2 1
497. Corn, whole kernel 3 2 1
498. Greens, any kind 3 2 1
499. Irish Potatoes 3 2 1
500. Okra 3 2 1
501. Peas, field 3 2 1
502. Peas, green 3 2 1
503. Pimentos (must be in pint jar) 3 2 1
504. Pumpkin 3 2 1
505. Sauerkraut 3 2 1
506. Spinach 3 2 1
507. Sweet Potatoes 3 2 1
508. Tomatoes 3 2 1
509. Tomato Juice 3 2 1
510. Vegetable Soup Mix 3 2 1
511. Other Vegetables, not duplicated above  3 2 1
Best of Show Rosette  
   
CLASS 37: SOFT SPREADS - JAMS  
512. Apricot 3 2 1
513. Blueberry 3 2 1
514. Blackberry 3 2 1
515. Grape 3 2 1
516. Peach 3 2 1
517. Plum 3 2 1
518. Raspberry 3 2 1
519. Strawberry 3 2 1
520. Other Jams, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 38: SOFT SPREADS - JELLIES  
521. Apricot 3 2 1
522. Apple 3 2 1
523. Blackberry 3 2 1
524. Blueberry 3 2 1
525. Cherry 3 2 1
526. Grape 3 2 1
527. Muscadine 3 2 1
528. Peach 3 2 1
529. Pear 3 2 1
530. Pepper 3 2 1
531. Plum 3 2 1
532. Strawberry 3 2 1
533. Other Jellies, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 39:
BUTTERS, PRESERVES, MARMALADES & CONSERVES
534. Apple Butter 3 2 1
535. Other Butter, not duplicated above 3 2 1
536. Peach Preserves 3 2 1
537. Pear Preserves 3 2 1
538. Strawberry Preserves 3 2 1
539. Tomato Preserves 3 2 1
540. Watermelon Preserves 3 2 1
541. Other Preserve 3 2 1
542. Marmalade, any kind 3 2 1
543. Conserve, any kind 3 2 1
Best of Show Rosette  
   
CLASS 40: PICKLES  
544. Apple Rings
(if food coloring is used, attach recipe)
3 2 1
545. Beet 3 2 1
546. Bread & Butter 3 2 1
547. Cucumber, dill or sour 3 2 1
548. Cucumber, sweet 3 2 1
549. Green Tomato 3 2 1
550. Okra 3 2 1
551. Onions 3 2 1
552. Peaches, spiced 3 2 1
553.  Pears, spiced 3 2 1
554. Peppers 3 2 1
555. Squash 3 2 1
556. Watermelon 3 2 1
557. Other Pickles, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 41: RELISHES & SAUCES  
558. Chow Chow 3 2 1
559. Corn Relish 3 2 1
560. Cucumber Relish 3 2 1
561. Mixed Pickle Relish 3 2 1
562. Pepper Relish 3 2 1
563. Squash Relish 3 2 1
564. Tomato Relish 3 2 1
565. Other Relish, not duplicated above 3 2 1
566. Chili Sauce 3 2 1
567. Salsa 3 2 1
568. Spaghetti Sauce 3 2 1
569. Taco Sauce 3 2 1
570. Tomato Ketchup 3 2 1
571. Tomato Sauce 3 2 1
572. Other Sauces not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 42: CANNED MEAT & FISH  
573. Beef 3 2 1
574. Fish 3 2 1
575. Pork 3 2 1
576. Poultry 3 2 1
577. Sausage 3 2 1
578. Wild Game 3 2 1
579. Other Meats, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 43: DRIED FRUITS  
580. Apples 3 2 1
581. Bananas 3 2 1
582. Peaches 3 2 1
583. Other Dried Fruit not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 44: DRIED VEGETABLES  
584. Beans, shelled 3 2 1
585. Onions 3 2 1
586. Peas, shelled 3 2 1
587. Peppers 3 2 1
588. Tomatoes 3 2 1
589. Other Dried Vegetables, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 45: DRIED MEATS  
590. Beef Jerky 3 2 1
591. Turkey Jerky 3 2 1
592. Venison Jerky 3 2 1
593. Other Dried Meats, not duplicated above 3 2 1
Best of Show 3 2 1
   
CLASS 46: DRIED HERBS  
594. Basil 3 2 1
595. Chives 3 2 1
596. Dill 3 2 1
597. Mint 3 2 1
598. Oregano 3 2 1
599. Parsley 3 2 1
600. Rosemary 3 2 1
601. Sage 3 2 1
602. Thyme 3 2 1
603. Other Dried Herbs, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 47: HONEY (APIARY)  
604. Light Extracted Honey 3 2 1
605. Dark Extracted Honey 3 2 1
606. Light Comp Honey 3 2 1
607. Dark Comb Honey 3 2 1
608. Other Not Listed Above 3 2 1
Best of Show Rosette  


Van Buren County Fair | P.O. Box 874 | Clinton, AR 72031 | Contact Us