FOOD PRESERVATION AND HONEY - DEPARTMENT 7
• ONE $25.00 CASH AWARD IS BEING SPONSORED BY THE VAN BUREN COUNTY EXTENSION HOMEMAKERS CLUB


1. All canned food must be in standard quart or pint jars with 2-piece lids with the exception of fish and jams, jellies and preserves. Fish must be in pint jars only. Jams, jellies and preserves may be in pint or half-pint jars. Standard canning jars have a brand name.

2. No paraffin seals will be accepted.

3. No food coloring allowed unless recipe calls for it. (Attach recipe)

4. Dried foods need not be sealed.
 
CLASS 35: CANNED FRUITS & FRUIT JUICE
430. Apple Juice 3 2 1
431. Apple Pie Filling 3 2 1
432. Apples 3 2 1
433. Applesauce 3 2 1
434. Apricots 3 2 1
435. Blueberries 3 2 1
436. Blackberries 3 2 1
437. Blackberry Juice 3 2 1
438. Cherries 3 2 1
439. Cranberry Sauce 3 2 1
440. Grape Juice 3 2 1
441. Grapes 3 2 1
442. Huckleberries 3 2 1
443. Mincemeat 3 2 1
444. Muscadine 3 2 1
445. Nectarines 3 2 1
446. Peaches 3 2 1
447. Peach Pie Filling 3 2 1
448. Pears 3 2 1
449. Plums 3 2 1
450. Plum Juice 3 2 1
451. Black Raspberries 3 2 1
452. Red Raspberries 3 2 1
453. Strawberries 3 2 1
454. Other Fruits not duplicated above 3 2 1
455. Other Juices not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 36: CANNED VEGETABLES  
456. Asparagus 3 2 1
457. Beans, cut green 3 2 1
458. Beans, lima 3 2 1
459. Beans, shelled 3 2 1
460. Beets 3 2 1
461. Carrots 3 2 1
462. Cabbage 3 2 1
463. Corn, cream style (must be in pint jar)  3 2 1
464. Corn, whole kernel 3 2 1
465. Greens, any kind 3 2 1
466. Hominy 3 2 1
467. Irish Potatoes 3 2 1
478. Okra 3 2 1
469. Peas, field 3 2 1
470. Peas, green 3 2 1
471. Pimentos (must be in pint jar) 3 2 1
472. Pumpkin 3 2 1
473. Sauerkraut 3 2 1
474. Spinach 3 2 1
475. Squash, summer 3 2 1
476. Squash, winter 3 2 1
477. Sweet Potatoes 3 2 1
478. Tomatoes 3 2 1
479. Tomato Juice 3 2 1
480. Vegetable Soup Mix 3 2 1
481. Other Vegetables, not duplicated above  3 2 1
Best of Show Rosette  
   
CLASS 37: SOFT SPREADS - JAMS  
482. Apricot 3 2 1
483. Blueberry 3 2 1
484. Blackberry 3 2 1
485. Grape 3 2 1
486. Peach 3 2 1
487. Plum 3 2 1
488. Raspberry 3 2 1
489. Strawberry 3 2 1
490. Other Jams, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 38: SOFT SPREADS - JELLIES  
491. Apricot 3 2 1
492. Apple 3 2 1
493. Blackberry 3 2 1
494. Blueberry 3 2 1
495. Cherry 3 2 1
496. Grape 3 2 1
497. Muscadine 3 2 1
498. Peach 3 2 1
499. Pear 3 2 1
500. Pepper 3 2 1
501. Plum 3 2 1
502. Strawberry 3 2 1
503. Other Jellies, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 39:
BUTTERS, PRESERVES, MARMALADES & CONSERVES
504. Apple Butter 3 2 1
505. Peach Butter 3 2 1
506. Pear Butter 3 2 1
507. Other Butter, not duplicated above 3 2 1
508. Peach Preserves 3 2 1
509. Pear Preserves 3 2 1
510. Strawberry Preserves 3 2 1
511. Tomato Preserves 3 2 1
512. Watermelon Preserves 3 2 1
513. Other Preserve 3 2 1
514. Marmalade, any kind 3 2 1
515. Conserve, any kind 3 2 1
Best of Show Rosette  
   
CLASS 40: PICKLES  
516. Apple Rings
(if food coloring is used, attach recipe)
3 2 1
517. Beet 3 2 1
518. Bread & Butter 3 2 1
519. Cucumber, dill or sour 3 2 1
520. Cucumber, sweet 3 2 1
521. Cucumber, plain 3 2 1
522. Green Tomato 3 2 1
523. Okra 3 2 1
524. Onions 3 2 1
525. Peaches, spiced 3 2 1
526. Pears, spiced 3 2 1
527. Peppers 3 2 1
528. Squash 3 2 1
529. Watermelon 3 2 1
530. Other Pickles, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 41: RELISHES & SAUCES  
531. Chow Chow 3 2 1
532. Corn Relish 3 2 1
533. Cucumber Relish 3 2 1
534. Mixed Pickle Relish 3 2 1
535. Pepper Relish 3 2 1
536. Squash Relish 3 2 1
537. Tomato Relish 3 2 1
538. Other Relish, not duplicated above 3 2 1
539. Chili Sauce 3 2 1
540. Salsa 3 2 1
541. Spaghetti Sauce 3 2 1
542. Taco Sauce 3 2 1
543. Tomato Ketchup 3 2 1
544. Tomato Sauce 3 2 1
545. Other Sauces not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 42: CANNED MEAT & FISH  
546. Beef 3 2 1
547. Fish 3 2 1
548. Pork 3 2 1
549. Poultry 3 2 1
550. Sausage 3 2 1
551. Wild Game 3 2 1
552. Other Meats, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 43: DRIED FRUITS  
553. Apples 3 2 1
554. Apricots 3 2 1
555. Bananas 3 2 1
556. Grapes 3 2 1
557. Peaches 3 2 1
558. Other Dried Fruit not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 44: DRIED VEGETABLES  
559. Beans, cut green 3 2 1
560. Beans, shelled 3 2 1
561. Carrots 3 2 1
562. Corn, whole kernel 3 2 1
563. Okra 3 2 1
564. Onions 3 2 1
565. Peas, shelled 3 2 1
566. Peppers 3 2 1
567. Potato Chips 3 2 1
568. Pumpkin 3 2 1
569. Squash, summer 3 2 1
570. Tomatoes 3 2 1
571. Other Dried Vegetables, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 45: DRIED MEATS  
572. Beef Jerky 3 2 1
573. Turkey Jerky 3 2 1
574. Venison Jerky 3 2 1
575. Other Dried Meats, not duplicated above 3 2 1
Best of Show 3 2 1
   
CLASS 46: DRIED HERBS  
576. Basil 3 2 1
577. Chives 3 2 1
578. Dill 3 2 1
579. Mint 3 2 1
580. Oregano 3 2 1
581. Parsley 3 2 1
582. Rosemary 3 2 1
583. Sage 3 2 1
584. Thyme 3 2 1
585. Other Dried Herbs, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 47: HONEY (APIARY)  
586. Light Extracted Honey 3 2 1
587. Dark Extracted Honey 3 2 1
588. Light Comp Honey 3 2 1
589. Dark Comb Honey 3 2 1
590. Other Not Listed Above 3 2 1
Best of Show Rosette  


Van Buren County Fair | P.O. Box 874 | Clinton, AR 72031 | Contact Us