HOUSEHOLD ARTS - DEPARTMENT 11
TWO$25.00 CASH AWARDS ARE BEING SPONSORED BY THE PIECEMAKERS QUILT GUILD OF VAN BUREN COUNTY


All Framed items must be wired and ready to hang (no sawtooth hangers.)

Quilts must have a 4 inch sleeve for hanging - may be temporary.

 
CLASS 80: QUILTS, TWIN SIZE OR LARGER Points
1050. Quilt, hand appliqué & hand quilted 18 15 10
1051. Quilt, hand appliqué & machine quilted 15 12 7
1052. Quilt, machine appliqué & hand quilted 15 12 7
1053. Quilt, machine appliqué & machine quilted 13 10 5
1054. Quilt, hand embroidered & hand quilted 18 15 10
1055. Quilt, hand embroidered & machine quilted 13 10 5
1056. Quilt, machine embroidered hand quilted & 15 12 7
1057. Quilt, machine embroidered & machine quilted 15 12 7
1058. Quilt, pieced and hand quilted 18 15 10
1059. Quilt, pieced and machine quilted 13 10 5
1060. Quilt-whole cloth, hand quilted 15 12 7
1061. Quilt-whole cloth, machine quilted 13 10 5
1062. Quilt, pre-print design 13 10 5
1063. Quilt, computer design 9 7 4
1064. Comforter, tacked and tied 9 7 4
1065. Group Quilt, hand quilted 15 12 7
1066. Quilt, mixed technique as sampler 15 12 7
1067. Quilt, creative original design 18 15 10
1068. Any other not duplicated above 9 7 5
Best of Show Rosette  
   
CLASS 81: BABY/CRIB QUILT  
1069. Quilt, hand appliqué and hand quilted 12 10 8
1070. Quilt, hand appliqué & machine quilted 9 7 5
1071. Quilt, machine appliqué & hand quilted 9 7 5
1072. Quilt, machine appliqué & machine quilted 7 5 3
1073.Quilt, hand embroidered & hand quilted 9 7 5
1074. Quilt, machine embroidered & hand quilted 9 7 5
1075. Quilt, hand embroidered & machine quilted 12 10 7
1076. Quilt, machine embroidered & machine quilted 7 5 3
1077. Quilt, pieced & hand quilted 12 10 8
1078. Quilt-whole cloth, hand quilted 9 7 5
1079. Quilt-whole cloth, machine quilted 7 5 3
1080. Quilt, pre-print design 6 4 2
1081. Quilt, computer design 6 4 2
1082. Group Quilt, hand quilted 9 7 5
1083. Comforter, tacked and tied 6 4 2
1084. Quilt, any other not duplicated above 6 4 2
Best of Show Rosette  
   
CLASS 82: QUILT TOPS AND QUILT BLOCKS  
1085. Hand Pieced Top, twin size or larger 7 5 3
1086. Machine Pieced Top, twin size or larger 6 4 2
1087. Appliqué Top, twin size or larger 7 5 3
1088. Embroidered Top, twin size or larger 7 5 3
1089. Hand Pieced Top, baby or crib 5 4 3
1090. Machine Pieced Top, baby or crib 4 3 2
1091. Appliqué Top, baby or crib 5 4 3
1092. Embroidered Top, baby or crib 5 4 3
1093. Other Top, not listed above 4 3 2
1094. Appliquéd Block 3 2 1
1095. Embroidered Block 3 2 1
1096. Hand Pieced Block 3 2 1
1097. Machine Pieced Block 3 2 1
1098. Other Block, not listed above 4 3 2
Best of Show Rosette  
   
CLASS 83: OTHER QUILTED ITEMS  
1099. Wall Hangings, thread art (24 inches or less) 6 4 2
1100. Wall Hangings, thread art (80 inches maximum) 6 4 2
1101. Quilt, doll or miniature 6 4 2
1102. Quilt, lap quilt/throw 9 7 5
1103. Quilted item, wall hangings, 24 inches or less 6 4 2
1104. Quilted items, wall hangings
not to exceed 80 inches in any direction
6 4 2
1105. Quilted garment, pieced 6 4 2 .
1106. Quilted garment, other 6 4 2
1107. Quilted, any other item 6 4 2
Best of Show Rosette  
   
CLASS 84: PILLOWS  
1108. Appliqué 3 2 1
1109. Candlewick 3 2 1
1110. Counted Cross Stitch 3 2 1
1111. Crochet 3 2 1
1112. Crewel 3 2 1
1113. Embroidery 3 2 1
1114. Knitted 3 2 1
1115. Latch Hook 3 2 1
1116. Needlepoint 3 2 1
1117. Pieced 3 2 1
1118. Quilted 3 2 1
1119. Tenerife (chicken scratch) 3 2 1
1120. Other Pillow, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 85: RUGS  
1121. Braided 10 6 4
1122. Crochet 10 6 4
1123. Knitted 10 6 4
1124. Hooked 10 6 4
1125. Latch hook 10 6 4
1126. Woven 10 6 4
1127. Other Rug, not duplicated above 6 4 3
Best of Show Rosette  
   
CLASS 86: MOUNTED NEEDLEWORK
All mounted needle work must be framed, wired and ready to hang.
No sawtooth hangers allowed.
1128. Appliqué 8 6 4
1129. Candlewick 5 4 3
1130. Counted Cross Stitch, miniature (smaller than 3”x5”) 3 2 1
1131. Counted Cross Stitch, small (3”x5” to 8”x10”) 4 3 2 
1132. Counted Cross Stitch, medium (over 8”x10” to 11”x 14”) 6 5 3
1133. Counted Cross Stitch, large (over 11”x 14”) 8 7 6
1134. Crewel, under 12”x 14” 4 3 2
1135. Crewel, 12”x14” and over 6 4 3
1136. Embroidery 4 3 2
1137. Hardanger 6 4 3
1138. Mixed or Combination Stitches 6 4 3
1139. Needlepoint, small (under 8”x10”) 4 3 2
1140. Needlepoint, medium (8”x10” to 11”x14”) 6 4 3
1141.Needlepoint,large (over 11”x14”) 8 7 6
1142. Pieced, hand 6 4 3
1143. Pieced, machine 5 4 3
1144. Plastic Canvas, small (8”x10”) 3 2 1
1145. Plastic Canvas, large (over 8”x10”) 6 4 3
1146. Other Mounted Needlework, not duplicated above 4 3 2
Best of Show Rosette  
   
CLASS 87: NEEDLEWORK; ORIGINAL DESIGN
Mounted pieces need to be wired for hanging.
 
1147. Crewel Embroidery 8 7 6
1148. Counted Cross Stitch 8 7 6
1149. Counted Cross Stitch over two fabric threads 8 7 6
1150. Needlepoint 8 7 6
1151. Candlewick 8 7 6
1152. Plastic Canvas Needlepoint 8 7 6
1153. Miscellaneous Embroidery
(regular embroidery, bargello, any other)
8 7 6
1154. Other Original Design not listed above 4 3 2
Best of Show Rosette  
   
CLASS 88: CROCHET  
1155. Afghan 10 6 4
1156. Baby Afghan 8 5 3
1157. Baby booties 3 2 1
1158. Bedspread 10 8 6
1159. Cap 3 2 1
1160. Collar 3 2 1
1161. Crochet Clothes Hanger 3 2 1
1162. Doily, 14” and under 3 2 1
1163. Doily, over 14” 3 2 1
1164. Dresser Scarf 3 2 1
1165. Dish Cloth 3 2 1
1166. Edging 3 2 1
1167. House Shoes 3 2 1
1168. Place Mat 3 2 1
1169. Potholder 3 2 1
1170. Scarf 3 2 1
1171. Shawl 4 3 2
1172. Sweater, Pullover 8 5 3
1173. Sweater, Cardigan 8 5 3
1174. Tablecloth, over 42” 10 6 4
1175. Other Crochet Item, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 89: KNITTING  
1176. Afghan 10 6 4
1177. Baby Afghan 8 5 3
1178. Baby Booties 3 2 1
1179. Bedspread 10 8 6
1180. Cap 3 2 1
1181. Collars 3 2 1
1182. Knitted Clothes Hanger 3 2 1
1183. Doily, 14” and under 3 2 1
1184. Doily, over 14” 3 2 1
1185. Dresser Scarf 3 2 1
1186. Dish Cloth 3 2 1
1187. Edging 3 2 1
1188. House Shoes 3 2 1
1189. Place Mat 3 2 1
1190. Potholder 3 2 1
1191. Scarf 3 2 1
1192. Shawl 4 3 2
1193. Sweater, pullover 8 5 3
1194. Sweater, cardigan 8 5 3
1195. Tablecloth, over 42” 10 6 4
1196. Other Knitted Item, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 90: OTHER HOUSEHOLD ARTS  
1197. Afghan, woven 10 6 4
1198. Book Cover 3 2 1
1199. Candlewick, not mounted 3 2 1
1200. Casserole Cover 3 2 1
1201. Coasters (2) 3 2 1
1202. Counted Cross Stitch, not mounted 5 4 3
1203. Crewel, not mounted 5 4 3
1205. Dresser Scarf (not crochet, knot or quilted) 5 4 3
1206. Embroidery, not mounted 5 4 3
1207. Luncheon Cloth 8 5 4
1208. Place Mat 3 2 1 (not Crochet, knot or quilted) 3 2 1
1209. Napkins (2) 3 2 1
1210. Needlepoint, not mounted 5 4 3
1211. Pillowcase (1), appliqué 3 2 1
1212. Pillowcase (1), embroidery or cutwork 3 2 1
1213. Pillowcase (1), not duplicated above 3 2 1
1214. Pot Holder, not knit or crochet 3 2 1
1215. Silk Ribbon Embroidery 5 4 3
1216. Table Runner 5 4 3
1217. Tatting 5 4 3
1218. Towel, guest 3 2 1
1219. Towel, refrigerator 3 2 1
1220. Towel, dish 3 2 1
1221. Other, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 91: CREATIVE RECYCLING  
1222. Afghan 10 6 4
1223. Baby afghan 6 4 3
1224. Christmas item 3 2 1
1225. Luncheon Cloth 4 3 2
1226. Napkin (2) 3 2 1
1227. Pillowcase (1) 3 2 1
1228. Place Mat (1) 3 2 1
1229. Rug 8 6 4
1230. Quilt 8 6 4
1231. Other Recycled Item, not duplicated above 4 3 2
Best of Show Rosette  
   
CLASS 92: CHRISTMAS CORNER  
1232. Tree Skirt 4 3 2
1233. Tablecloth 4 3 2
1234. Table Runner 4 3 2
1235. Place Mat 3 2 1
1236. Centerpiece 3 2 1
1237. Other, not otherwise listed 3 2 1
Best of Show Rosette  
   
CLASS 93 - TABLE PLACE SETTING  
1238. Every Day 3 2 1
1239. Formal 3 2 1
1240. Holiday 3 2 1
1241. Special Occasion 3 2 1
1242. Other Not Listed Above 3 2 1
Best of Show Rosette  
   
Household Arts - Department 11
All entries will be given to a local charity in need of baby/children blankets
Class 94 - Baby/Child Mission Quilts
1243. Baby Mission quilt 3 2 1
1244. Child Mission quilt 3 2 1
Best of Show Rosette  
   
Class 95 - Baby/Child Mission Blankets  
1245. Baby Mission blanket 3 2 1
1246. Child Mission blanket 3 2 1
Best of Show Rosette  
   


Van Buren County Fair | P.O. Box 874 | Clinton, AR 72031 | Contact Us