HOUSEHOLD ARTS - DEPARTMENT 11
TWO$25.00 CASH AWARDS ARE BEING SPONSORED BY THE PIECEMAKERS QUILT GUILD OF VAN BUREN COUNTY


All Framed items must be wired and ready to hang (no sawtooth hangers.) Quilted wall hangings must have sleeve and dowel and be ready to hang.

 
CLASS 80: QUILTS, TWIN SIZE OR LARGER Points
1000. Quilt, hand appliqué & hand quilted 18 15 10
1001. Quilt, hand appliqué & machine quilted 15 12 7
1002. Quilt, machine appliqué & hand quilted 15 12 7
1003. Quilt, machine appliqué & machine quilted 13 10 5
1004. Quilt, hand embroidered & hand quilted 18 15 10
1005. Quilt, hand embroidered & machine quilted 13 10 5
1006. Quilt, machine embroidered hand quilted & 15 12 7
1007. Quilt, machine embroidered & machine quilted 15 12 7
1008. Quilt, pieced and hand quilted 18 15 10
1009. Quilt, pieced and machine quilted 13 10 5
1010. Quilt-whole cloth, hand quilted 15 12 7
1011. Quilt-whole cloth, machine quilted 13 10 5
1012. Quilt, pre-print design 13 10 5
1013. Quilt, computer design 9 7 4
1014. Comforter, tacked and tied 9 7 4
1015. Group Quilt, hand quilted 15 12 7
1016. Quilt, mixed technique as sampler 15 12 7
1017. Quilt, creative original design 18 15 10
1018. Any other not duplicated above 9 7 5
Best of Show Rosette  
   
CLASS 81: BABY/CRIB QUILT  
1019. Quilt, hand appliqué and hand quilted 12 10 8
1020. Quilt, hand appliqué & machine quilted 9 7 5
1021. Quilt, machine appliqué & hand quilted 9 7 5
1022. Quilt, machine appliqué & machine quilted 7 5 3
1023.Quilt, hand embroidered & hand quilted 9 7 5
1024. Quilt, machine embroidered & hand quilted 9 7 5
1025. Quilt, hand embroidered & machine quilted 12 10 7
1026. Quilt, machine embroidered & machine quilted 7 5 3
1027. Quilt, pieced & hand quilted 12 10 8
1028. Quilt-whole cloth, hand quilted 9 7 5
1029. Quilt-whole cloth, machine quilted 7 5 3
1030. Quilt, pre-print design 6 4 2
1031. Quilt, computer design 6 4 2
1032. Group Quilt, hand quilted 9 7 5
1033. Comforter, tacked and tied 6 4 2
1034. Quilt, any other not duplicated above 6 4 2
Best of Show Rosette  
   
CLASS 82: QUILT TOPS  
1035. Hand Pieced, twin size or larger 6 4 2
1036. Machine Pieced Top, twin size or larger  
1037. Appliqué Top, twin size or larger 6 4 2
1038. Embroidered Top, twin size or larger  
1039. Hand Pieced Top, baby or crib 3 2 1
1040. Machine Pieced Top, baby or crib 3 2 1
1041. Appliqué Top, baby or crib 3 2 1
1042. Embroidered, baby or crib 3 2 1
1043. Other, not listed above 3 2 1
Best of Show Rosette  
   
CLASS 83: OTHER QUILTED ITEMS  
1044. Wall Hangings, thread art (24 inches or less) 6 4 2
1045. Wall Hangings, thread art (80 inches maximum) 6 4 2
1046. Quilt, doll or miniature 6 4 2
1047. Quilt, lap quilt/throw 9 7 5
1048. Quilted item, wall hangings, 24 inches or less 6 4 2
1049. Quilted items, wall hangings
not to exceed 80 inches in any direction
6 4 2
1050. Quilted garment, pieced 6 4 2 .
1051. Quilted garment, other 6 4 2
1052. Quilted, any other item 6 4 2
Best of Show Rosette  
   
CLASS 84: PILLOWS  
1053. Appliqué 3 2 1
1054. Candlewick 3 2 1
1055. Counted Cross Stitch 3 2 1
1056. Crochet 3 2 1
1057. Crewel 3 2 1
1058. Embroidery 3 2 1
1059. Knitted 3 2 1
1060. Latch Hook 3 2 1
1061. Needlepoint 3 2 1
1062. Pieced 3 2 1
1063. Quilted 3 2 1
1064. Tenerife (chicken scratch) 3 2 1
1065. Other Pillow, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 85: RUGS  
1066. Braided 10 6 4
1067. Crochet 10 6 4
1068. Knitted 10 6 4
1069. Hooked 10 6 4
1070. Latch hook 10 6 4
1071. Woven 10 6 4
1072. Other Rug, not duplicated above 6 4 3
Best of Show Rosette  
   
CLASS 86: MOUNTED NEEDLEWORK
All mounted needle work must be framed, wired and ready to hang.
No sawtooth hangers allowed.
1073. Appliqué 8 6 4
1074. Candlewick 5 4 3
1075. Counted Cross Stitch, miniature (smaller than 3”x5”) 3 2 1
1076. Counted Cross Stitch, small (3”x5” to 8”x10”) 4 3 2 
1077. Counted Cross Stitch, medium (over 8”x10” to 11”x 14”) 6 5 3
1078. Counted Cross Stitch, large (over 11”x 14”) 8 7 6
1079. Crewel, under 12”x 14” 4 3 2
1080. Crewel, 12”x14” and over 6 4 3
1081. Embroidery 4 3 2
1082. Hardanger 6 4 3
1083. Mixed or Combination Stitches 6 4 3
1084. Needlepoint, small (under 8”x10”) 4 3 2
1085. Needlepoint, medium (8”x10” to 11”x14”) 6 4 3
1086.Needlepoint,large (over 11”x14”) 8 7 6
1087. Pieced, hand 6 4 3
1088. Pieced, machine 5 4 3
1089. Plastic Canvas, small (8”x10”) 3 2 1
1090. Plastic Canvas, large (over 8”x10”) 6 4 3
1091. Other Mounted Needlework, not duplicated above 4 3 2
Best of Show Rosette  
   
CLASS 87: NEEDLEWORK; ORIGINAL DESIGN
Mounted pieces need to be wired for hanging.
 
1092. Crewel Embroidery 8 7 6
1093. Counted Cross Stitch 8 7 6
1094. Counted Cross Stitch over two fabric threads 8 7 6
1095. Needlepoint 8 7 6
1096. Candlewick 8 7 6
1097. Plastic Canvas Needlepoint 8 7 6
1098. Miscellaneous Embroidery
(regular embroidery, bargello, any other)
8 7 6
1099. Other Original Design not listed above 4 3 2
Best of Show Rosette  
   
CLASS 88: CROCHET  
1100. Afghan 10 6 4
1101. Baby Afghan 8 5 3
1102. Baby Set, 2 or 3 pcs. 8 5 3
1103. Baby booties 3 2 1
1104. Bath Set 3 2 1
1105. Bedspread 10 8 6
1106. Cap 3 2 1
1107. Collar 3 2 1
1108. Crochet Clothes Hanger 3 2 1
1109. Chair Set 3 2 1
1110. Doily, 14” and under 3 2 1
1111. Doily, over 14” 3 2 1
1112. Dresser Scarf 3 2 1
1113. Dish Cloth 3 2 1
1114. Edging 3 2 1
1115. House Shoes 3 2 1
1116. Place Mat 3 2 1
1117. Potholder 3 2 1
1118. Scarf 3 2 1
1119. Shawl 4 3 2
1120. Sweater, Pullover 8 5 3
1121. Sweater, Cardigan 8 5 3
1122. Tablecloth, over 42” 10 6 4
1123. Vest 8 5 3
1124. Other Crochet Item, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 89: KNITTING  
1125. Afghan 10 6 4
1126. Baby Afghan 8 5 3
1127. Baby Set, 2 or 3 pcs. 8 5 3
1128. Baby Booties 3 2 1
1129. Bath Set 3 2 1
1130. Bedspread 10 8 6
1131. Cap 3 2 1
1132. Collars 3 2 1
1133. Knitted Clothes Hanger 3 2 1
1134. Chair Set 3 2 1
1135. Doily, 14” and under 3 2 1
1136. Doily, over 14” 3 2 1
1137. Dresser Scarf 3 2 1
1138. Dish Cloth 3 2 1
1139. Edging 3 2 1
1140. House Shoes 3 2 1
1141. Place Mat 3 2 1
1142. Potholder 3 2 1
1143. Scarf 3 2 1
1144. Shawl 4 3 2
1145. Sweater, pullover 8 5 3
1146. Sweater, cardigan 8 5 3
1147. Tablecloth, over 42” 10 6 4
1148. Vest 8 5 3
1149. Machine Knitted Item 3 2 1
1150. Other Knitted Item, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 90: OTHER HOUSEHOLD ARTS  
1151. Afghan, woven 10 6 4
1152. Book Cover 3 2 1
1153. Candlewick, not mounted 3 2 1
1154. Casserole Cover 3 2 1
1155. Coasters (2) 3 2 1
1156. Counted Cross Stitch, not mounted 5 4 3
1157. Crewel, not mounted 5 4 3
1258. Dresser Scarf (not crochet, knot or quilted) 5 4 3
1259. Embroidery, not mounted 5 4 3
1260. Luncheon Cloth 8 5 4
1261. Place Mat 3 2 1 (not Crochet, knot or quilted) 3 2 1
1262. Napkins (2) 3 2 1
1263. Needlepoint, not mounted 5 4 3
1264. Pillowcase (1), appliqué 3 2 1
1265. Pillowcase (1), embroidery or cutwork 3 2 1
1266. Pillowcase (1), textile painting 3 2 1
1267. Pillowcase (1), not duplicated above 3 2 1
1268. Pot Holder, not knit or crochet 3 2 1
1269. Silk Ribbon Embroidery 5 4 3
1270. Table Runner 5 4 3
1271. Tatting 5 4 3
1272. Towel, guest 3 2 1
1273. Towel, refrigerator 3 2 1
1274. Towel, dish 3 2 1
1275. Other, not duplicated above 3 2 1
Best of Show Rosette  
   
CLASS 91: CREATIVE RECYCLING  
1276. Afghan 10 6 4
1277. Baby afghan 6 4 3
1278. Christmas item 3 2 1
1279. Luncheon Cloth 4 3 2
1280. Napkin (2) 3 2 1
1281. Pillowcase (1) 3 2 1
1282. Place Mat (1) 3 2 1
1283. Rug 8 6 4
1284. Quilt 8 6 4
1285. Other Recycled Item, not duplicated above 4 3 2
Best of Show Rosette  
   
CLASS 92: CHRISTMAS CORNER  
1286. Tree Skirt 4 3 2
1287. Tablecloth 4 3 2
1288. Table Runner 4 3 2
1289. Place Mat 3 2 1
1290. Centerpiece 3 2 1
1291. Miscellaneous, not otherwise listed 3 2 1
Best of Show Rosette  
   
CLASS 93 - TABLE PLACE SETTING  
1292. Every Day 3 2 1
1293. Formal 3 2 1
1294. Holiday 3 2 1
1295. Special Occasion 3 2 1
1296. Other Not Listed Above 3 2 1
Best of Show Rosette  


Van Buren County Fair | P.O. Box 874 | Clinton, AR 72031 | Contact Us