FIELD CROPS & HORTICULTURE - DEPARTMENT 12

• TWO $25.00 CASH AWARDS ARE BEING SPONSORED BY THE VAN BUREN COUNTY MASTER GARDENERS

• ONE $25.00 CASH AWARD IS BEING SPONSORED BY PACK LUMBER COMPANY OF CLINTON

CLASS 100: FIELD CROPS Points
1290. Alfalfa Hay (1block) 3 2 1
1291. Bermuda Hay (1 block) 3 2 1
1292. Fescue Hay (1block) 3 2 1
1293. Hybrid Sudan Hay (1 block) 3 2 1
1294. Lespedeza Hay (1 block) 3 2 1
1295. Orchard Grass Hay (1 block) 3 2 1
1296. Corn, field (3 ears) 3 2 1
1297. Oats (1 quart) 3 2 1
1298. Peanuts (1 quart unshelled) 3 2 1
1299. Sorghum Grain (6 heads) 3 2 1
1300. Wheat (1 quart) 3 2 1
1301. Other Field Crop, not duplicated above 3 2 1
Best of Show Rosette
 
CLASS 101: HORTICULTURE – FRUITS
1302. Apples, cooking (3) 3 2 1
1303. Apples, red delicious (3) 3 2 1
1304. Apples, yellow delicious (3) 3 2 1
1305. Blueberries (6) 3 2 1
1306. Cantaloupe 3 2 1
1307. Grapes (1 bunch) 3 2 1
1308. Nectarines (3) 3 2 1
1309. Peaches (3) 3 2 1
1310. Pears (3) 3 2 1
1311. Plums (3) 3 2 1
1312. Watermelon 3 2 1
1313. 4-H Giant Watermelon 5 4 3
1314. Muscadines (6) 3 2 1
1315. Permsimmons (3) 3 2 1
1316. Raspberries (6) 3 2 1
1317. Other fruit, not duplicated above 3 2 1
Best of Show Rosette
 
CLASS 102:VEGETABLES
1318. Beans, green snap (6) 3 2 1
1319. Beans, lima (6) 3 2 1
1320. Beans, yard long (6) 3 2 1
1321. Beets (3) 3 2 1
1322. Carrots (3) 3 2 1
1323. Corn, ornamental (3 ears) 3 2 1
1324. Corn, pop (3 ears) 3 2 1
1325. Corn, sweet (3 ears) 3 2 1
1326. Cucumbers (3) 3 2 1
1327. Eggplant (3) 3 2 1
1328. Garlic (3) 3 2 1
1329. Okra (6) 3 2 1
1330. Onions, red (3) 3 2 1
1331. Onions, white (3) 3 2 1
1332. Onions, yellow (3 ) 3 2 1
1333. Peas, black eye – unshelled (6) 3 2 1
1334. Peas, purple hull - unshelled (6) 3 2 1
1335. Peas, other field – unshelled (6) 3 2 1
1336. Peppers, banana (6) 3 2 1
1337. Peppers, ornamental (6) 3 2 1
1338. Peppers, hot (6) 3 2 1
1339. Peppers, sweet (3) 3 2 1
1340. Peppers, other not duplicated above 3 2 1
1341. Potatoes, Red (3) 3 2 1
1342. Potatoes, Blue/Purple (3) 3 2 1
1343. Potatoes, sweet (3) 3 2 1
1344. Potatoes, white (3) 3 2 1
1345. Potatoes, yellow (3) 3 2 1
1346. Pumpkin, Miniature 3 2 1
1347. Pumpkin, Other 3 2 1
1348. Pumpkin, large 3 2 1
1349. Squash, summer (3) 3 2 1
1350. Squash, winter (3) 3 2 1
1351. Tomatoes, pink (3) 3 2 1
1352. Tomatoes, red (3) 3 2 1
1353. Tomatoes, yellow (3) 3 2 1
1354. Tomatoes, Sherry, (8) 3 2 1
1355. Turnips (3) 3 2 1
1356. 4-H giant pumpkin 5 4 3
1357. Other not duplicated above 3 2 1
Best of Show Rosette
 
CLASS 103: OTHER HORTICULTURE
1358. Gourd, luffa (1) 3 2 1
1359. Gourd, dipper (1) 3 2 1
1360. Gourd, ornamental (3) 3 2 1
1361. Gourd, other (1) 3 2 1
1362. Nuts, pecan (1 quart unshelled) 3 2 1
1363. Nuts, other (1 quart unshelled) 3 2 1
1364. Sunflower (1) 3 2 1
Best of Show Rosette  
   
CLASS 104: ARKANSAS - ALL NATURAL HABITAT
1365. Acorns (3) 3 2 1
1366. Bird Nest !!DELETED!!  
1367. Grass 3 2 1
1368. Hickory Nuts (3) 3 2 1
1369. Leaves (3) 3 2 1
1370. Pinecones (3) 3 2 1
1371. Red Buckeye (3) 3 2 1
1372. Seed Pods (3) 3 2 1
1373. Other, not listed above 3 2 1
Best of Show Rosette
 
Class 105: Veggie Character
1374. Character made from Vegetables 3 2 1
 
Class 106: DECORATED GARDEN ITEMS
1375. Hat - Artificial Decorations 3 2 1
1376. Hat - Fresh Floral Decorations 3 2 1
1377. Scarecrow - must be able to stand alone 5 4 3
1378. Other, not listed above 3 2 1
 
Class 107: Unique gardening planters (3 or more plants are required in the planter)
1379. In straw bales 4 3 2
1380. Other, not listed above 3 2 1


Van Buren County Fair | P.O. Box 874 | Clinton, AR 72031 | Contact Us